Pneus Bélisle
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2026-05-18 | Monday | 9:10 PM | Season | Pneus Bélisle | 11 - 15 | Scared Hitless |
| 2026-05-21 | Thursday | 7:50 PM | Season | Pneus Bélisle | 15 - 6 | Flamingos 2.0 |
| 2026-05-27 | Wednesday | 9:10 PM | Season | Pneus Bélisle | 15 - 8 | Shockers |
| 2026-06-01 | Monday | 6:30 PM | Season | Villa Toyota | 13 - 15 | Pneus Bélisle |
| 2026-06-03 | Wednesday | 6:30 PM | Season | Les Expos | - | Pneus Bélisle |
| 2026-06-11 | Thursday | 6:30 PM | Season | Rockets | - | Pneus Bélisle |
| 2026-06-17 | Wednesday | 7:50 PM | Season | Warriors | - | Pneus Bélisle |
| 2026-07-01 | Wednesday | 9:10 PM | Season | Breaking Balls | - | Pneus Bélisle |
| 2026-07-06 | Monday | 9:10 PM | Season | Pneus Bélisle | - | Mix’d Mayhem |
| 2026-07-09 | Thursday | 7:50 PM | Season | Pneus Bélisle | - | OddBallerz |
| 2026-07-15 | Wednesday | 6:30 PM | Season | Dolls N' Balls | - | Pneus Bélisle |
| 2026-07-16 | Thursday | 7:50 PM | Season | Scared Hitless | - | Pneus Bélisle |
| 2026-07-22 | Wednesday | 6:30 PM | Season | Flamingos 2.0 | - | Pneus Bélisle |
| 2026-07-27 | Monday | 7:50 PM | Season | Shockers | - | Pneus Bélisle |
| 2026-07-30 | Thursday | 6:30 PM | Season | Pneus Bélisle | - | Villa Toyota |
| 2026-08-05 | Wednesday | 9:10 PM | Season | Pneus Bélisle | - | Les Expos |
| 2026-08-12 | Wednesday | 6:30 PM | Season | Pneus Bélisle | - | Rockets |
| 2026-08-17 | Monday | 7:50 PM | Season | Pneus Bélisle | - | Warriors |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Quale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| William Desabrais | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Kristen Rae | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tori Pasquariello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Weston Arthurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Julie Dagenais-Romain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Matt Brooks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dominic Cote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chris Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mathieu 'Pommer' Romain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Roger Malette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Eric Ladouceur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Katie Lafleur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tonja Percival | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Stephane Charbonneau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Maddie Arthurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
