Villa Toyota
|
|
Schedule
| Date | Day | Time | Game Type | Away Team | Score | Home Team |
|---|---|---|---|---|---|---|
| 2026-05-20 | Wednesday | 7:50 PM | Season | Villa Toyota | 13 - 13 | Dolls N' Balls |
| 2026-05-25 | Monday | 6:30 PM | Season | Villa Toyota | 6 - 8 | Scared Hitless |
| 2026-05-27 | Wednesday | 6:30 PM | Season | Villa Toyota | 7 - 16 | Flamingos 2.0 |
| 2026-06-01 | Monday | 6:30 PM | Season | Villa Toyota | 13 - 15 | Pneus Bélisle |
| 2026-06-04 | Thursday | 9:10 PM | Season | Villa Toyota | - | Shockers |
| 2026-06-10 | Wednesday | 7:50 PM | Season | Les Expos | - | Villa Toyota |
| 2026-06-15 | Monday | 9:10 PM | Season | Rockets | - | Villa Toyota |
| 2026-07-01 | Wednesday | 6:30 PM | Season | Villa Toyota | - | Warriors |
| 2026-07-06 | Monday | 7:50 PM | Season | Breaking Balls | - | Villa Toyota |
| 2026-07-09 | Thursday | 9:10 PM | Season | Mix’d Mayhem | - | Villa Toyota |
| 2026-07-15 | Wednesday | 9:10 PM | Season | Villa Toyota | - | OddBallerz |
| 2026-07-20 | Monday | 7:50 PM | Season | Dolls N' Balls | - | Villa Toyota |
| 2026-07-23 | Thursday | 6:30 PM | Season | Scared Hitless | - | Villa Toyota |
| 2026-07-27 | Monday | 9:10 PM | Season | Flamingos 2.0 | - | Villa Toyota |
| 2026-07-30 | Thursday | 6:30 PM | Season | Pneus Bélisle | - | Villa Toyota |
| 2026-08-05 | Wednesday | 6:30 PM | Season | Shockers | - | Villa Toyota |
| 2026-08-10 | Monday | 9:10 PM | Season | Villa Toyota | - | Les Expos |
| 2026-08-13 | Thursday | 7:50 PM | Season | Villa Toyota | - | Rockets |
Players
| Player Name | Games | At Bats | Hits | 1B | 2B | 3B | HR | Runs | AVG | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Maria Yianna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Mikael Grenier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dereck Colson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Jacob Doy-Yat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tommy Menard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Neal Howard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Marc Dupont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Martin Gobeil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Justine Bussiere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Brianna Dupont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Tania Lambert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Frank Lagarde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Corben Peters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Anthony Soucie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Spare 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Chelsey Potvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Patrice Chen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Julianne Lapensee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
